
Detailed list of funders
Our arrangements with partners are never exclusive and are for fixed time periods. We retain control of the scope, content, conclusions and recommendations of all funded work.
If you would like to discuss working in partnership with the Institute, please contact David Tripepi-Lewis, Director of Partnerships: david.tripepi-lewis@instituteforgovernment.org.uk
You can see the range of organisations we have worked with below. This lists all funders who have provided us with income over £1,000 in recent years. From 2015/16 onwards, we also give funding bands as an indication of the amount received from each funder.
2024/25
Partner | Our work | Funding band |
Department for the Environment, Food and Rural Affairs | Academy session | £0 – £1,000 |
University College London | Public services public event | £30,001 – £40,000 |
Tussell | Public services public event | £20,001 – £30,000 |
City University London | Academy session | £1,001 – £5,000 |
Honda UK | Policy and delivery public event | £5,001 – £10,000 |
Grant Thornton UK LLP | Public finances project | £30,001 – £40,000 |
Local Government Association (LGA) | Academy session | £5,001 – £10,000 |
World Wildlife Fund | Policy making - private roundtable | £5,001 – £10,000 |
Grant Thornton UK LLP | General election series - public event | £1,001 – £5,000 |
Policy@Manchester | 2024 party conference fringe events | £20,001 – £30,000 |
Imperial College London | 2024 party conference fringe events | £20,001 – £30,000 |
University of Kent | Academy session | £10,001 – £20,000 |
King's College London | Academy session | £1,001 – £5,000 |
The Productivity Institute | Public finances - public event | £5,001 – £10,000 |
Recruitment & Employment Confederation | 2024 party conference fringe events | £10,001 – £20,000 |
Institute and Faculty of Actuaries | 2024 party conference fringe events | £20,001 – £30,000 |
AtkinsRéalis | 2024 party conference fringe events | £20,001 – £30,000 |
The Productivity Institute | Public Services - event series | £30,001 - £40,000 |
Grant Thornton UK LLP | 2024 party conference fringe events | £20,001 - £30,000 |
Heseltine Institute for Public Policy, Practice and Place | 2024 party conference fringe events | £20,001 - £30,000 |
Transparency International UK | 2024 party conference fringe events | £10,001 - £20,000 |
University of Exeter | 2024 party conference fringe events (co-sponsor) | £10,001 - £20,000 |
The Health Foundation | 2024 party conference fringe events | £10,001 - £20,000 |
Thakeham | 2024 party conference fringe events | £20,001 - £30,000 |
Arup | Academy session | £5,001 - £10,000 |
UK Day One | Academy session | £5,001 - £10,000 |
Trades Union Congress | Academy session | £5,001 - £10,000 |
Transparency International UK | 2024 party conference fringe events | £10,001 - £20,000 |
University of Exeter | Academy session | £1,001 – £5,000 |
University of Warwick | Academy session | £30,001 - £40,000 |
The John Smith Trust | Academy session | £0 – £1,000 |
Gowling WLG (UK) LLP | Devolution - public event | £5,001 - £10,000 |
Tata Consulting Services (TCS) | Data and Digital - private event | £10,001 - £20,000 |
Balfour Beatty Group Limited | Devolution - project | £20,001 - £30,000 |
PA Consulting Group | 2024 party conference fringe event | £10,001 - £20,000 |
Arts and Humanities Research Council - AHRC | Academy session | £5,001 - £10,000 |
UK100 | Speaker opportunity | £0 – £1,000 |
Association for Project Management (APM) | 2024 party conference fringe event | £5,001 - £10,000 |
UK Youth | Public services - project | £10,001 - £20,000 |
Newton | Public services - public event | £5,001 - £10,000 |
Cabinet Office | Academy session | £5,001 - £10,000 |
Grant Thornton UK LLP | Public event | £20,001 - £30,000 |
PA Consulting Group | Civil Service - research project | £70,000 – £80,000 |
Cabinet Office | Academy session | £1,001 – £5,000 |
Department for Science, Innovation and Technology - DSIT | Academy session | £1,001 – £5,000 |
The Labour Party | Academy sessions | £5,001 - £10,000 |
Cardiff University | Academy session | £5,001 - £10,000 |
Centre for Homelessness Impact | Public services - project | £10,001 - £20,000 |
The Productivity Institute | Public services - public event | £5,001 - £10,000 |
2023/24
Partner | Our work | Funding band |
Deloitte LLP | Public finances event | £5,001 – £10,000 |
Accenture | Net zero events | £10,001 – £20,000 |
PA Consulting Group | Civil service roundtables and event | £10,001 – £20,000 |
The University of Manchester | Academy session | £5,001 – £10,000 |
University of Huddersfield | Academy session | £5,001 – £10,000 |
London School of Economics and Political Science (LSE) | Public finances report | £10,001 – £20,000 |
Atkins Global | Public finances/devolution roundtables | £20,001 – £30,000 |
Atkins Global | 2023 party conferences | £20,001 – £30,000 |
Arts and Humanities Research Council (AHRC) | Academy session | £5,001 – £10,000 |
City University London | Academy session | £5,001 – £10,000 |
King's College London | Academy session | £1,001 – £5,000 |
King's College London | Academy session | £1,001 – £5,000 |
The University of Manchester | Public finances event | £20,001 – £30,000 |
Nuffield Foundation | Digital and data events | £10,001 – £20,000 |
Nuffield Foundation | Digital and data events | £10,001 – £20,000 |
Unbound Philanthropy | Policy reports | £5,001 – £10,000 |
ADR UK (ESRC) | Academy session | £1,001 – £5,000 |
The Health Foundation | Public services roundtables and report | £20,001 – £30,000 |
Vuelio | Academy session | £1,001 – £5,000 |
Arts and Humanities Research Council (AHRC) | Academy session | £40,001 – £50,000 |
University of Lincoln | Academy session | £5,001 – £10,000 |
Cambridge Judge Business School | Research and room hire | £1,001 – £5,000 |
European Parliament Liaison Office in the United Kingdom | Academy session | £1,001 – £5,000 |
Political Tours | Academy session | £0 – £1,000 |
Office for National Statistics (ONS) | Public finances roundtable | £5,001 – £10,000 |
Burges Salmon LLP | Public services public event | £5,001 – £10,000 |
Spotlight on Corruption | 2023 Party Conferences | £1,001 – £5,000 |
Transparency International UK | 2023 Party Conferences | £5,001 – £10,000 |
Grant Thornton UK LLP | 2023 Party Conferences | £10,001 – £20,000 |
University of Lincoln | Academy session | £5,001 – £10,000 |
CIPFA | Public services research | £40,001 – £50,000 |
University of Nottingham | Devolution report and events | £30,001 – £40,000 |
Imperial College London | 2023 Party Conferences | £20,001 – £30,000 |
Policy at Manchester | 2023 Party Conferences | £20,001 – £30,000 |
Obesity Health Alliance, Food Foundation, and Sustain | 2023 Party Conferences | £10,001 – £20,000 |
Deloitte LLP | IfG conference | £30,001 – £40,000 |
Electoral Reform Society | 2023 Party Conferences | £5,000 – £10,000 |
Solicitors Regulation Authority (SRA) | 2023 Party Conferences | £10,001 – £20,000 |
The Royal Society | Devolution event | £5,000 – £10,000 |
Recruitment and Employment Confederation | 2023 Party Conferences | £10,001 – £20,000 |
Energy UK | 2023 Party Conferences | £10,001 – £20,000 |
The Health Foundation | Healthcare report and private event | £10,001 – £20,000 |
British Academy | 2023 Party Conferences | £20,001 – £30,000 |
Public Service Transformation Academy | Speaker opportunity | £1,001 – £5,000 |
Midlands Engine | 2023 Party Conferences | £20,001 – £30,000 |
Serco Group PLC | 2023 Party Conferences | £20,001 – £30,000 |
University of Surrey | 2023 Party Conferences | £20,001 – £30,000 |
Wates Group | Public finances event | £5,000 – £10,000 |
Prospect Union | 2023 Party Conferences | £1,001 – £5,000 |
Cadent Gas | 2023 Party Conferences | £20,001 – £30,000 |
Association for Project Management (APM) | 2023 Party Conferences | £5,000 – £10,000 |
City University London | Academy session | £5,000 – £10,000 |
University of Leeds | Academy session and materials | £1,001 – £5,000 |
Tony Blair Institute for Global Change | Academy session | £1,001 – £5,000 |
British Council | Academy session | £0 – £1,000 |
University of Exeter | Academy sessions | £5,000 – £10,000 |
Universities Policy Engagement Network (UPEN) | Academy session | £0 – £1,000 |
Aerospace Technology Institute (ATI) | Academy session | £1,001 – £5,000 |
University of Oxford | Academy session | £1,001 – £5,000 |
Barnardo's | Policy and delivery roundtable | £10,001 – £20,000 |
British Red Cross (BRC) | 2023 party conferences | £10,001 – £20,000 |
Korn Ferry | Civil service research report | £5,001 – £10,000 |
MAXIMUS | 2023 party conferences | £10,001 – £20,000 |
Nous Group | Newsletter and podcast advertising | £1,001 – £5,000 |
Nous Group | Data and digital event | £5,001 – £10,000 |
Policy at Manchester | Public services paper | £1,001 – £5,000 |
Alan Turing Institute | Academy session | £5,001 – £10,000 |
Water UK | Public bodies roundtable | £5,001 – £10,000 |
AtkinsRealis | 2023 party conferences | £0 – £1,000 |
Institute for the Future of Work | 2023 party conferences | £0 – £1,000 |
Bennett Institute for Public Policy | 2023 party conferences | £0 – £1,000 |
The Productivity Institute | Public services events | £10,001 – £20,000 |
FDA | 2023 party conferences | £5,001 – £10,000 |
Aviva PLC | Public finances and devolution events | £10,001 – £20,000 |
Charities Aid Foundation (CAF) | Centre Commission research and events | £50,001 – £60,000 |
Charities Aid Foundation (CAF) | Public services event | £5,001 – £10,000 |
UK in a Changing Europe (UKICE) | 2023 party conferences | £1,001 – £5,000 |
Assura | Public services research and event | £10,001 – £20,000 |
University of Ottawa | Academy session | £1,001 – £5,000 |
Grant Thornton UK LLP | Policy and delivery public event | £20,001 – £30,000 |
The John Smith Trust | Academy session | £0 – £1,000 |
Santander UK | Net zero private event | £5,001 – £10,000 |
Alzheimer's Research UK | Academy public course | £0 – £1,000 |
Electoral Reform Society | Academy public course | £0 – £1,000 |
Migrant Help | Academy public course | £0 – £1,000 |
NACCOM - The No Accommodation Network | Academy public course | £0 – £1,000 |
Nesta | Academy public course | £0 – £1,000 |
Prospect Union | Academy public course | £0 – £1,000 |
Public Law Project | Academy public course | £0 – £1,000 |
Railway Industry Association | Academy public course | £0 – £1,000 |
Royal Society of Biology | Academy public course | £0 – £1,000 |
Social Market Foundation | Academy public course | £0 – £1,000 |
The Centre for Transforming Access and Student Outcomes in Higher Education | Academy public course | £0 – £1,000 |
The Association of Directors of Children's Services | Academy public course | £0 – £1,000 |
The EY Foundation | Academy public course | £0 – £1,000 |
The Health Foundation | Academy public course | £0 – £1,000 |
Unlock Democracy | Academy public course | £0 – £1,000 |
Board of Audit of Japan | Public services interview | £0 – £1,000 |
British Academy | Academy public course | £1,001 – £5,000 |
City University London | Academy public course | £1,001 – £5,000 |
Delegation of the European Union | Academy public course | £1,001 – £5,000 |
Department for Business and Trade | Academy public course | £0 – £1,000 |
British Red Cross | Policy making public event | £5,001 – £10,000 |
Acas | Public services event | £5,001 – £10,000 |
Economic and Social Research Council (ESRC) | Academy public course | £20,001 – £30,000 |
European Climate Foundation | Net zero project | £5,001 – £10,000 |
ATOS UK | Public services article | £0 – £1,000 |
University of East London | Academy session | £1,001 – £5,000 |
The Health Foundation | Public services roundtable | £5,001 – £10,000 |
UK Research and Innovation (UKRI) | Data and digital event | £5,001 – £10,000 |
Royal College of Art | Academy session | £1,001 – £5,000 |
Nottingham Trent University | Academy session | £5,001 – £10,000 |
Labour Unions | Academy session | £5,001 – £10,000 |
Revolut | Public services public event | £5,001 – £10,000 |
Nuffield Foundation | Public finances public event | £5,001 – £10,000 |
Kingston University | Academy session | £1,001 – £5,000 |
Lancaster University | General election series public event | £5,001 – £10,000 |
UK In a Changing Europe (UKICE) | General election series public event | £1,001 – £5,000 |
University of Leeds | Academy session | £1,001 – £5,000 |
Barnado's | Public services public event | £5,001 – £10,000 |
Department for the Environment, Food and Rural Affairs | Academy session | £0 – £1,000 |
University College London | Public services public event | £30,001 – £40,000 |
Tussell | Public services public event | £20,001 – £30,000 |
City University London | Academy session | £1,001 – £5,000 |
Honda UK | Policy and delivery public event | £5,001 – £10,000 |
Grant Thornton UK LLP | Public finances project | £30,001 – £40,000 |
Local Government Association (LGA) | Academy session | £5,001 – £10,000 |
World Wildlife Fund | Policy making - private roundtable | £5,001 – £10,000 |
Grant Thornton UK LLP | General election series - public event | £1,001 – £5,000 |
Policy@Manchester | 2024 party conference fringe events | £20,001 – £30,000 |
Imperial College London | 2024 party conference fringe events | £20,001 – £30,000 |
University of Kent | Academy session | £10,001 – £20,000 |
King's College London | Academy session | £1,001 – £5,000 |
The Productivity Institute | Public finances - public event | £5,001 – £10,000 |
Recruitment & Employment Confederation | 2024 party conference fringe events | £10,001 – £20,000 |
Institute and Faculty of Actuaries | 2024 party conference fringe events | £20,001 – £30,000 |
AtkinsRéalis | 2024 party conference fringe events | £20,001 – £30,000 |
The Productivity Institute | Public Services - event series | £30,001 - £40,000 |
Grant Thornton UK LLP | 2024 party conference fringe events | £20,001 - £30,000 |
Heseltine Institute for Public Policy, Practice and Place | 2024 party conference fringe events | £20,001 - £30,000 |
Transparency International UK | 2024 party conference fringe events | £10,001 - £20,000 |
University of Exeter | 2024 party conference fringe events (co-sponsor) | £10,001 - £20,000 |
The Health Foundation | 2024 party conference fringe events | £10,001 - £20,000 |
Thakeham | 2024 party conference fringe events | £20,001 - £30,000 |
Arup | Academy session | £5,001 - £10,000 |
UK Day One | Academy session | £5,001 - £10,000 |
Trades Union Congress | Academy session | £5,001 - £10,000 |
Transparency International UK | 2024 party conference fringe events | £10,001 - £20,000 |
University of Exeter | Academy session | £1,001 – £5,000 |
University of Warwick | Academy session | £30,001 - £40,000 |
The John Smith Trust | Academy session | £0 – £1,000 |
Gowling WLG (UK) LLP | Devolution - public event | £5,001 - £10,000 |
2022/23
Partner | Our work | Funding band |
Imperial College London | Learning and development session | £5,001 – £10,000 |
Wates Group | Net zero event | £5,001 – £10,000 |
University of Manchester | Learning and development session | £5,001 – £10,000 |
Civil Service College | Learning and development session | £0,000 – £1,000 |
Ploughshare Innovation | Digital and data events | £5,001 – £10,000 |
University of Southampton | Government ministers event | £1,001 – £5,000 |
Burges Salmon | Procurement event | £5,001 – £10,000 |
Seetec Group | Party conference | £10,001 – £20,000 |
University of Lincoln | Learning and development session | £5,001 – £10,000 |
Imperial College London | Net zero event | £5,001 – £10,000 |
Imperial College London | Net zero event | £5,001 – £10,000 |
Workday | Civil service roundtable | £5,001 – £10,000 |
Burges Salmon | Procurement event | £5,001 – £10,000 |
Imperial College London | Net zero event | £5,001 – £10,000 |
Unbound Philanthropy | Home Office research and event | £5,001 – £10,000 |
Imperial College London | Net zero event | £5,001 – £10,000 |
Imperial College London | Net zero event | £5,001 – £10,000 |
The Legal Education Foundation | Digital and data events | £5,001 – £10,000 |
Workday | Civil service roundtable | £5,001 – £10,000 |
Investment Association | Party conference | £10,001 – £20,000 |
Solicitors Regulation Authority | Party conference | £10,001 – £20,000 |
Social Investment Business | Party conference | £5,001 – £10,000 |
Workday | Civil service roundtable | £5,001 – £10,000 |
City, University of London | Learning and development session | £5,001 – £10,000 |
The University of Manchester | Devolution roundtable | £5,001 – £10,000 |
City, University of London | Learning and development session | £5,001 – £10,000 |
Scott Logic | Digital and data events | £30,001 - £40,000 |
University of Huddersfield | Learning and development session | £5,001 – £10,000 |
Shell | Devolution roundtable | £10,001 – £20,000 |
ESRC | Learning and development session | £30,001 – £40,000 |
CIPFA | Public services research | £40,001 – £50,000 |
Bar Council | Justice roundtable | £5,001 – £10,000 |
Methods Analytics | Digital and data events | £5,001 – £10,000 |
Civil Service College | Learning and development session | £0 – £1,000 |
Northumbria University | Learning and development session | £1,001 – £5,000 |
Northumbria University | Learning and development session | £1,001 – £5,000 |
Blavatnik School of Government | Learning and development session | £0 – £1,000 |
British Council | Learning and development session | £0 – £1,000 |
AEF | Learning and development session | £1,001 – £5,000 |
British Medical Association | Health and social care roundtable | £5,001 – £10,000 |
Pearson UK | Party conference | £10,001 – £20,000 |
Health Foundation | Party conference | £10,001 – £20,000 |
Grant Thornton | Party conference | £10,001 – £20,000 |
Make UK Modular | Party conference | £5,001 – £10,000 |
EPSRC | Learning and development session | £5,001 – £10,000 |
Information Commissioner's Office | Learning and development session | £1,001 – £5,000 |
Imperial College London - Jameel Institute | Learning and development session | £5,001 – £10,000 |
British Academy | Learning and development session | £1,001 – £5,000 |
London South Bank University | Learning and development session | £1,001 – £5,000 |
TUSNE | Party conference | £5,001 – £10,000 |
Joseph Rowntree Foundation | Party conference | £5,001 – £10,000 |
Costain | Party conference | £10,001 – £20,000 |
Vuelio | Civil service roundtable | £5,001 – £10,000 |
Vuelio | Civil service write-up | £5,001 – £10,000 |
Imperial College London | Party conference | £10,001 – £20,000 |
HC One | Health and social care roundtable | £5,001 – £10,000 |
HC One | Health and social care write-up | £1,001 – £5,000 |
King's College London | Learning and development session - speaker fee | £0 – £1,000 |
University of Surrey | Learning and development session | £1,001 – £5,000 |
Joseph Rowntree Foundation | Health and social care roundtable | £0 – £1,000 |
Civil Service College | Learning and development session | £1,001 – £5,000 |
Cornerstone Barristers | Constitution event | £1,001 – £5,000 |
Saxton Bampflyde | Public bodies event - printing | £0 – £1,000 |
Mastercard | Party conference | £10,001 – £20,000 |
Inflect Partner | Party conference | £0 – £1,000 |
History Hit | Learning and development session - speaker fee | £0 – £1,000 |
The University of Manchester | Learning and development session | £5,001 – £10,000 |
Nuffield Foundation | Public finances event | £5,001 – £10,000 |
Pagefield | Net zero event | £5,001 – £10,000 |
Palantir Technologies Inc. | Digital and data events | £20,001 – £30,000 |
Baringa Partners | Procurement event | £5,001 – £10,000 |
Foreign, Commonwealth and Development Office (FCDO) | Learning and development session | £0 – £1,000 |
FDA | Party conference | £1,001 – £5,000 |
Isle of Man government | Learning and development session | £20,001 – £30,000 |
University of Nottingham | Learning and development session | £5,001 – £10,000 |
Parliamentary and Health Service Ombudsman | Public bodies event and roundtable | £10,001 – £20,000 |
British Red Cross (BRC) | £5,001 – £10,000 | |
University of Exeter | Learning and development session | £5,001 – £10,000 |
Bright Data | Party conference | £10,001 – £20,000 |
Trade Remedies Authority (TRA) | Public bodies event | £1,001 – £5,000 |
Deloitte LLP | Public bodies event | £1,001 – £5,000 |
Welsh Government | Researcher fees | £1,001 – £5,000 |
Social Mobility Commission | Digital and data event | £1,001 – £5,000 |
Grant Thornton UK LLP | Annual conference | £20,001 – £30,000 |
Global Partners Governance | Trainer fees | £1,001 – £5,000 |
Coalition for Global Prosperity (CGP) | Foreign policy roundtable | £5,001 – £10,000 |
Public Chairs Forum | Learning and development session | £10,001 – £20,000 |
Society of Motor Manufacturers and Traders (SMMT) | Learning and development session | £1,001 – £5,000 |
King's College London | Learning and development session | £1,001 – £5,000 |
King's College London | Learning and development session | £1,001 – £5,000 |
SAP UK | Digital and data event | £10,001 – £20,000 |
The University of Manchester | Learning and development session | £5,001 – £10,000 |
Meta (Facebook) | Digital and data event | £5,001 – £10,000 |
Autogen AI | Procurement event | £5,001 – £10,000 |
Chartered Institute of Taxation (CIOT) | Public finances event | £1,001 – £5,000 |
Midlands Connect | Public finances event | £5,001 – £10,000 |
2021/22
Partner | Our work | Funding band |
Economic and Social Research Council | Digital and data events | £10,001 – £20,000 |
Imperial College London | Science and Covid roundtable | £5,001 – £10,000 |
Newton Europe | Digital and data event | £5,001 – £10,000 |
University of Leeds | Learning and development sessions | £10,001 – £20,000 |
Social Finance | Systems change event | £1,001 – £5,000 |
City of London Corporation | Net zero event series | £10,001 – £20,000 |
Nottingham Trent University | Learning and development sessions | £1,001 – £5,000 |
Geospatial Commission | Digital and data event | £5,001 – £10,000 |
Royal College of Art | Learning and development sessions | £5,001 – £10,000 |
Legal and General | Public health event | £5,001 – £10,000 |
CIPFA | Public services report | £40,001 – £50,000 |
University of Exeter | Learning and development sessions | £5,001 – £10,000 |
EY | Digital and data event | £5,001 – £10,000 |
Bright Data | Digital and data event | £5,001 – £10,000 |
Wellcome Trust | Covid futures project | £30,001 – £40,000 |
Gowling WLG | Brexit event | £5,001 – £10,000 |
Gowling WLG | Net zero event | £5,001 – £10,000 |
Bright Data | Digital and data roundtable | £5,001 – £10,000 |
Midlands Connect | Party conference | £5,001 – £10,000 |
Conservative Drug Policy Reform Group | Drug policy roundtable | £5,001 – £10,000 |
British Red Cross | Net zero and global Britain events | £10,001 – £20,000 |
PwC | Future leaders event series | £20,001 – £30,000 |
Costain | Transport event | £5,001 – £10,000 |
Wellcome Trust | Jeremy Farrar in conversation event | £1,001 – £5,000 |
Imperial College London | Party conference event | £10,001 – £20,000 |
Royal Society | Party conference event | £1,001 – £5,000 |
Nous | International event | £1,001 – £5,000 |
Deloitte | Net zero event | £5,001 – £10,000 |
Scott Logic | Data roundtable | £5,001 – £10,000 |
Health Foundation | Party conference events | £20,001 – £30,000 |
SSEN | Net zero event | £5,001 – £10,000 |
Slalom | Data Bites event | £5,001 – £10,000 |
Health Foundation | Health roundtable | £10,001 – £20,000 |
Imperial College London | Learning and development sessions | £10,001 – £20,000 |
FSB | Pre-spending review podcast | £1,001 – £5,000 |
SAP UK | Post-spending review podcast | £1,001 – £5,000 |
Accenture | Public event - 'How can the UK made a success of COP26?' | £5,001 – £10,000 |
Civil Service College | Diplomats workshop | £1,001 – £5,000 |
University of Exeter | Engaging with policy makers workshop x2 | £1,001 – £5,000 |
ESRC | Training for ESRC Head Office | £5,001 – £10,000 |
JRSST-CT | Metro mayors research and event series | £10,001 – £20,000 |
Manchester Airport Group | Metro mayors – In conversation with Tracy Brabin | £5,001 – £10,000 |
Big Society Capital | Levelling up – the role of the private sector – public event | £5,001 – £10,000 |
EdPol | DfE departmental deep dive – public event | £5,001 – £10,000 |
C-DICE | Postdoc workshop on engaging with policy makers | £1,001 – £2,000 |
Ipsos MORI | Understanding government course | £30,001 – £40,000 |
World Wildlife Fund | Can UK trade policy be greener? – public event | £5,001 – £10,000 |
Civil Service College | Ministerial code session for government of St Helena | £1,001 – £2,000 |
Lloyds Banking Group | Economic policy roundtable | £5,001 – £10,000 |
Lloyds Banking Group | Economic policy roundtable | £5,001 – £10,000 |
Queen's University Belfast | Brexit event | £5,001 – £10,000 |
BearingPoint | Digital and data events | £5,001 – £10,000 |
2020/21
Partner | Our work | Funding band |
Future Care Capital | Social care event | £5,001 – £10,000 |
Microsoft UK | Digital and data event | £5,001 – £10,000 |
Wellcome Trust | Party conference | £5,001 – £10,000 |
Federation of Small Businesses | Public finance event | £1,001 – £5,000 |
Administrative Data and Research UK (ESRC) | Digital and data event | £5,001 – £10,000 |
Unbound Philanthropy | Brexit events | £5,001 – £10,000 |
PA Consulting | Digital and data events | £20,001 – £30,000 |
Council of Europe | Learning and development session – speaker fee | £1,001 – £5,000 |
Joseph Rowntree Reform Trust | Devolution report | £5,001 – £10,000 |
Imperial College London | Party conference | £5,001 – £10,000 |
Imperial College London | Learning and development sessions | £10,001 – £20,000 |
University of Oxford | E-learning course | £10,001 – £20,000 |
Solicitors Regulation Authority | Party conference | £5,001 – £10,000 |
Wellcome Trust | Brexit events | £40,001 – £50,000 |
British Psychological Society | Party conference | £5,001 – £10,000 |
Scottish Parliament Information Centre | Public finances report | £1,001 – £5,000 |
Future Care Capital | Party conference | £5,001 – £10,000 |
Tableau | Digital and data event | £5,001 – £10,000 |
Imperial College London | Learning and development sessions | £5,001 – £10,000 |
Oracle | Professionalising Whitehall series – report and events | £50,001 – £60,000 |
West Coast Partnership | Party conference | £5,001 – £10,000 |
Royal College of Nursing | Party conference | £1,001 – £5,000 |
Bond | Foreign, Commonwealth and Development Office roundtables | £10,001 – £20,000 |
Royal Institute of British Architects | Party conference | £1,001 – £5,000 |
PA Consulting | Party conference | £10,001 – £20,000 |
UK Tea and Infusions Association | Learning and development session – speaker fee | £0,000 – £1,000 |
Office of Manpower Economics | Research on public sector pay and workforce | £30,001 – £40,000 |
King's College London | Learning and development session | £1,001 – £5,000 |
Unbound Philanthropy | Roundtables on Windrush Review | £10,001 – £20,000 |
Wales Centre for Public Policy | Learning and development session – speaker fee | £0,000 – £1,000 |
European Parliament Liaison Office in the UK | Learning and development session – speaker fee | £0,000 – £1,000 |
British Red Cross | Public services event | £5,001 – £10,000 |
Midlands Four Cities Doctoral Training Partnership | Learning and development session | £5,001 – £10,000 |
PA Consulting | Digital and data events | £20,001 – £30,000 |
PA Consulting | Civil service event | £5,001 – £10,000 |
Wellcome Trust | Brexit event | £5,001 – £10,000 |
HP | Public services roundtable | £5,001 – £10,000 |
techUK | Brexit event | £1,001 – £5,000 |
South West and Wales Doctoral Training Partnership | Learning and development session | £1,001 – £5,000 |
The Health Foundation | Public services roundtable | £1,001 – £5,000 |
University of Sheffield | Learning and development programme | £40,001 – £50,000 |
Sage Group | Brexit event | £5,001 – £10,000 |
Community Housing Cymru | Brexit briefing and paper | £5,001 – £10,000 |
MTC | Public services roundtable | £5,001 – £10,000 |
Association of British Insurers | Net zero conference | £5,001 – £10,000 |
Association for Project Management | Net zero conference | £5,001 – £10,000 |
King's College London | Learning and development session | £1,001 – £5,000 |
Gowling WLG | Event - procurement after Brexit | £5,001 – £10,000 |
Imperial College London | Learning and development sessions | £10,001 – £20,000 |
Novo Nordisk | Net zero conference | £5,001 – £10,000 |
University of Lincoln | Learning and development session | £5,001 – £10,000 |
Imperial College London | Science advice event | £5,001 – £10,000 |
Imperial College London | Net zero event | £5,001 – £10,000 |
Luminati Networks | Digital and data event | £5,001 – £10,000 |
2019/20
Partner | Our work | Funding band |
British High Commission - Ottawa | Learning and Development Session | £0 – £1,000 |
Association for Project Management | Infrastructure Event | £1,001 – £5,000 |
Irish Department for Justice and Equality | Policy Development Session | £5,001 – £10,000 |
Embassy of Israel | Learning and Development Session - speaker fee | £0 – £1,000 |
Embassy of Israel | Learning and Development Session | £1,001 – £5,000 |
London School of Economics | Learning and Development Session - speaker fee | £0 – £1,000 |
South West + West Wales Doctoral Partnership | Learning and Development Session | £1,001 – £5,000 |
SAP | Learning and Development Session - speaker fee | £0 – £1,000 |
King's College London | Learning and Development Session | £1,001 – £5,000 |
Administrative Data and Research UK (ESRC) | Digital and Data Event | £10,001 – £20,000 |
Deloitte | Tax Event | £1,001 – £5,000 |
Burges Salmon | Procurement and Outsourcing Report | £5,001 – £10,000 |
Nesta | Digital and Data Report | £10,001 – £20,000 |
Shaw Trust | Procurement and Outsourcing Event | £5,001 – £10,000 |
University of Bath | Learning and Development Session - speaker fee | £0 – £1,000 |
University of Nottingham | Learning and Development Session | £1,001 – £5,000 |
Barclays | Brexit - speaker fee and event organisation | £5,001 – £10,000 |
Midlands Connect | Infrastructure Event | £5,001 – £10,000 |
CIPFA | Public Services Report | £40,001 – £50,000 |
Electoral Reform Society | General Election 2019 Public Event | £1,001 – £5,000 |
High Commission of Canada | Learning and Development Activities for Foreign Diplomats | £0 – £1,000 |
Embassy of Germany | Learning and Development Activities for Foreign Diplomats | £0 – £1,000 |
European Parliament Liaison Office | Learning and Development Activities for Foreign Diplomats | £0 – £1,000 |
Scottish Government | Learning and Development Session | £1,001 – £5,000 |
Scottish Government | Learning and Development Session | £1,001 – £5,000 |
Fragomen LLP | Immigration events - Conservative and Labour Party Conferences | £10,001 – £20,000 |
Mastercard | Databites Event Series | £5,001 – £10,000 |
Chartered Institute of Public Finance and Accountancy | 2019 Performance Tracker Report | £40,001 – £50,000 |
Gowling WLG | Outsourcing Events Programme | £20,001 – £30,000 |
Hertie School of Governance | Learning and Development Session | £1,001 – £5,000 |
British Property Federation | British Property Federation Event | £1,001 – £5,000 |
Gowling WLG | Outsourcing Event | £5,001 – £10,000 |
Civil Service College | Learning and Development Session - Foreign Delegation | £1,001 – £5,000 |
Embassy of Denmark in the United Kingdom | Learning & Development Activities for Foreign Diplomats | £0 – £1,000 |
Embassy of the Czech Republic in London | Learning & Development Activities for Foreign Diplomats | £0 – £1,000 |
Royal Norwegian Embassy in London | Learning & Development Activities for Foreign Diplomats | £0 – £1,000 |
High Commission of New Zealand, London | Learning & Development Activities for Foreign Diplomats | £1,001 – £5,000 |
Ordnance Survey | Data Event | £1,001 – £5,000 |
Royal Norwegian Embassy in London | Learning & Development Activities for Foreign Diplomats | £0 – £1,000 |
University of Oxford | Learning and Development Session | £1,001 – £5,000 |
Sodexo | Social Value Private Event | £5,001 – £10,000 |
AHRC | Learning and Development Session - Course Delivery | £30,001 – £40,000 |
HSBC | Learning and Development Session - speaker fee | £0 – £1,000 |
Oracle | Professionalising Whitehall - Private Event | £10,001 – £20,000 |
The Legal Education Foundation | Data Event | £1,001 – £5,000 |
The John Smith Trust | Learning and Development Session | £1,001 – £5,000 |
City of London Corporation | Brexit Research and Events | £20,001 – £30,000 |
Sino-Bridge International Ltd. | Learning and Development Session - Foreign Delegation | £1,001 – £5,000 |
Gowling WLG | Brexit Event | £1,001 – £5,000 |
