LAA implementation process timeline
This indicative timeline for the LAA implementation process is drawn mainly from the Department for Communities and Local Government's 2007 report 'An introduction to the local performance framework – delivering better outcomes for local people', available here.
| Date | Description |
| 26/10/2006 | Publication of Strong and Prosperous Communities White Paper, setting out new approach to Local Area Agreements |
| Late 2006 | Local Areas across England develop Sustainable Community Strategies, outlining their story of place and a long-term vision for the future |
| April 2007 | Joint Ministerial Commission visits seven inspectorates to develop and put in place the new Comprehensive Area Assessment (CAA) |
| May 2007 | “Dry run” LAA negotiations are carried out in 17 localities |
| June 2007 | “Road Shows” held around the country to explain the new arrangements and build system-wide understanding of the performance management framework |
| Summer 2007 | All Local Authorities engage their citizens, partners and Government Offices to agree a shadow set of priorities |
| July 2007 | Leadership Coalition of 25 senior leaders from across the system formed to champion the new reforms |
| Autumn 2007 | Expert panel of 100 public sector leaders formed to provide support for the LAA negotiations across the system |
| September 2007 | Publication of Comprehensive Spending Review for 2008-11 period including 30 new cross-cutting Public Service Agreements |
| 9/10/2007 | % of people who believe people from different backgrounds get on well together in their local area |
| 11/10/2007 | Publication of single set of 198 National Indicators for local areas |
| 30/10/2007 | Local Government and Public Involvement in Health Act enacted, creating statutory framework for new LAA process |
| Autumn 2007 | Expert panel of 100 public sector leaders formed to provide support for the LAA negotiations across the system |
| November 2007 | Detailed operational and draft statutory guidance published to accompany the new LAA arrangements |
| November 2007 | Second set of “road shows” held to build understanding of, and engagement with, the new arrangements |
| November 2007 | Inspectorates publish consultation plans for the Comprehensive Area Assessment |
| Late 2007 | Local Authorities, their partners and Government Offices negotiate around 35 priorities for each area |
| January 2008 | A new intervention toolkit is released to provide Government Offices with improved access to information, tools and regional and sectoral resources |
| Early 2008 | Local Authorities, their partners and Government Offices submit first drafts of LAAs to central government |
| 01/04/2008 | New set of PSAs and National Indicator Set goes live |
| April 2008 | New Comprehensive Area Assessment intervention approach developed |
| Spring 2008 | Local Authorities, their partners and Government Offices submit 150 draft Local Area Agreements and Multi-Area Agreements to Central Government |
| June 2008 | Government Offices make recommendations on 150 top tier Local Area Agreements and selected Multi-Area Agreements to Ministers |
| 30/06/2008 | LAAs signed off for 150 top-tier authorities in England |
| July 2008 | Inspectorates publish for consultation a detailed methodology for the Comprehensive Area Assessment |
| Autumn 2008 | New Places Survey undertaken locally |
| Autumn 2008 | Local Authorities and their partners engage in continued dialogue with Government Offices and local citizens to evaluate where the Local Area Agreement is driving improved community outcomes and where it may need to be refined |
| December 2008 | Comprehensive Area Assessment methodology to be finalised |
| December 2008 | Departmental Autumn Performance Reports to present half-year figures for PSA targets |
| Winter 2008/09 | First annual review of LAAs to be completed |
| Spring 2009 | First set of results from the Places Survey to be published |
| April 2009 | Comprehensive Area Assessment comes into effect |
| Autumn 2009 | First Comprehensive Area Assessment results published |


