NI Set
Below is the full National Indicator Set, organised by subject area. 'Incidence' refers to the number of local authorities selecting a particular indicator in the 2008 LAA negotiation process. Incidence data is drawn from an analysis by Government Office London, which can be found here.
| NI | Subject area | Description | Incidence |
| 1 | Stronger communities | % of people who believe people from different backgrounds get on well together in their local area | 87 |
| 2 | % of people who feel that they belong to their neighbourhood | 7 | |
| 3 | Civic participation in the local area | 6 | |
| 4 | % of people who feel they can influence decisions in their locality | 85 | |
| 5 | Overall/general satisfaction with local area | 44 | |
| 6 | Participation in regular volunteering | 43 | |
| 7 | Environment for a thriving third sector | 61 | |
| 8 | Adult participation in sport and active recreation | 80 | |
| 9 | Use of public libraries | 10 | |
| 10 | Visits to museums or galleries | 2 | |
| 11 | Engagement in the arts | 24 | |
| 12 | Refused and deferred Houses in Multiple Occupation (HMO) license applications leading to immigration enforcement activity | 0 | |
| 13 | Migrants English language skills and knowledge | 5 | |
| 14 | Avoidable contact: The proportion of customer contact that is of low or no value to the customer | 0 | |
| 15 | Safer communities | Serious violent crime rate | 49 |
| 16 | Serious acquisitive crime rate | 98 | |
| 17 | Perceptions of anti-social behaviour | 56 | |
| 18 | Adult re-offending rates for those under probation supervision | 24 | |
| 19 | Rate of proven re-offending by young offenders | 49 | |
| 20 | Assault with injury crime rate | 82 | |
| 21 | Dealing with local concerns about anti-social behaviour and crime issues by the local council and police | 53 | |
| 22 | Perceptions of parents taking responsibility for the behaviour of their children in the area | 2 | |
| 23 | Perceptions that people in the area treat one another with respect and consideration | 6 | |
| 24 | Satisfaction with the way the police and local council dealt with antisocial behaviour | 12 | |
| 25 | Satisfaction of different groups with the way the police and local council dealt with anti-social behaviour | 0 | |
| 26 | Specialist support to victims of a serious sexual offence | 4 | |
| 27 | Understanding of local concerns about anti-social behaviour and crime issues by the local council and police | 8 | |
| 28 | Serious knife crime rate | 1 | |
| 29 | Gun crime rate | 3 | |
| 30 | Re-offending rate of prolific and other priority offenders | 83 | |
| 31 | Re-offending rate of registered sex offenders (DELETED) | 0 | |
| 32 | Repeat incidents of domestic violence | 75 | |
| 33 | Arson incidents | 16 | |
| 34 | Domestic violence - murder | 0 | |
| 35 | Building resilience to violent extremism | 19 | |
| 36 | Protection against terrorist attack | 4 | |
| 37 | Awareness of civil protection arrangements in the local area | 0 | |
| 38 | Drug-related (Class A) offending rate | 20 | |
| 39 | Rate of hospital admission per 100,000 for alcohol related harm | 75 | |
| 40 | Number of drug users recorded as being in effective treatment | 74 | |
| 41 | Perceptions of drunk or rowdy behaviour as a problem | 8 | |
| 42 | Perceptions of drug use or drug dealing as a problem | 5 | |
| 43 | Young people within the Youth Justice System receiving a conviction in court who are sentenced to custody | 0 | |
| 44 | Ethnic composition of offenders on Youth Justice System disposals | 1 | |
| 45 | Young offenders engagement in suitable education, employment or training | 20 | |
| 46 | Young offenders access to suitable accommodation | 0 | |
| 47 | People killed or seriously injured in road traffic accidents | 48 | |
| 48 | Children killed or seriously injured in road traffic accidents | 3 | |
| 49 | Number of primary fires and related fatalities and non-fatal casualties, excluding precautionary checks | 13 | |
| 50 | Children and Young People: be healthy | Emotional health of children | 21 |
| 51 | Effectiveness of child and adolescent mental health (CAMHs) services | 43 | |
| 52 | Take up of school lunches | 1 | |
| 53 | Prevalence of breastfeeding at 6 - 8 weeks from birth | 32 | |
| 54 | Services for disabled children | 23 | |
| 55 | Obesity among primary school age children in Reception Year | 26 | |
| 56 | Obesity among primary school age children in Year 6 | 99 | |
| 57 | Children and young people's participation in high-quality PE and sport | 25 | |
| 58 | Emotional and behavioural health of looked after children | 5 | |
| 59 | Children and Young People: stay safe | Percentage of initial assessments for children’s social care carried out within 7 working days of referral | 14 |
| 60 | Percentage of core assessments for children's social care that were carried out within 35 working days of their commencement | 18 | |
| 61 | Timeliness of placements of looked after children for adoption following an agency decision that the child should be placed for adoption | 2 | |
| 62 | Stability of placements of looked after children: number of placements | 16 | |
| 63 | Stability of placements of looked after children: length of placement | 29 | |
| 64 | Child protection plans lasting 2 years or more | 5 | |
| 65 | Percentage of children becoming the subject of a Child Protection Plan for a second or subsequent time | 11 | |
| 66 | Looked after children cases which were reviewed within required timescales | 3 | |
| 67 | Percentage of child protection cases which were reviewed within required timescales | 0 | |
| 68 | Percentage of referrals to children’s social care going on to initial assessment | 10 | |
| 69 | Children who have experienced bullying | 24 | |
| 70 | Reduce emergency hospital admissions caused by unintentional and deliberate injuries to children and young people | 5 | |
| 71 | Children who have run away from home/care overnight | 1 | |
| 76 | Children and Young People: enjoy and achieve | Reduction in number of schools where fewer than 65% of pupils achieve level 4 or above in both English and Maths at KS2 | 1 |
| 77 | Reduction in number of schools where fewer than 50% of pupils achieve level 5 or above in both English and Maths at KS3 | 0 | |
| 78 | Reduction in number of schools where fewer than 30% of pupils achieve 5 or more A*-C grades at GCSE and equivalent including GCSEs in English and Maths | 9 | |
| 79 | Achievement of a Level 2 qualification by the age of 19 | 36 | |
| 80 | Achievement of a Level 3 qualification by the age of 19 | 22 | |
| 81 | Inequality gap in the achievement of a Level 3 qualification by the age of 19 | 5 | |
| 82 | Inequality gap in the achievement of a Level 2 qualification by the age of 19 | 3 | |
| 84 | Achievement of 2 or more A*-C grades in Science GCSEs or equivalent | 0 | |
| 85 | Post-16 participation in physical sciences (A Level Physics, Chemistry and Maths) | 0 | |
| 86 | Secondary schools judged as having good or outstanding standards of behaviour | 0 | |
| 88 | Percentage of schools providing access to extended services | 1 | |
| 89 | Reduction in number of schools judged as requiring in special measures and time taken to come out of the category | 2 | |
| 90 | Take up of 14-19 learning diplomas | 5 | |
| 91 | Participation of 17 year-olds in education or training | 8 | |
| 102 | Achievement gap between pupils eligible for free school meals and their peers achieving the expected level at Key Stages 2 and 4 | 23 | |
| 103 | Special Educational Needs - statements issued within 26 weeks | 0 | |
| 104 | The Special Educational Needs (SEN)/non-SEN gap - achieving Key Stage 2 English and Maths threshold | 1 | |
| 105 | The Special Educational Needs (SEN)/non-SEN gap - achieving 5 A*-C GCSE inc. English and Maths | 3 | |
| 106 | Young people from low income backgrounds progressing to higher education | 9 | |
| 107 | Key Stage 2 attainment for Black and minority ethnic groups | 0 | |
| 108 | Key Stage 4 attainment for Black and minority ethnic groups | 8 | |
| 109 | Delivery of Sure Start Children Centres | 1 | |
| 110 | Children and Young People: make a positive contribution | Young people's participation in positive activities | 77 |
| 111 | First time entrants to the Youth Justice System aged 10 - 17 | 74 | |
| 112 | Under 18 conception rate | 106 | |
| 113 | Prevalence of Chlamydia in under 25 year olds | 6 | |
| 114 | Rate of permanent exclusions from school | 14 | |
| 115 | Substance misuse by young people | 36 | |
| 116 | Children and Young People: economic wellbeing | Proportion of children in poverty | 45 |
| 117 | 16 to 18 year olds who are not in education, employment or training (NEET) | 115 | |
| 118 | Take up of formal childcare by low-income working families | 12 | |
| 119 | Adult health and wellbeing | Self-reported measure of people's overall health and wellbeing | 10 |
| 120 | All-age all cause mortality rate | 86 | |
| 121 | Mortality rate from all circulatory diseases at ages under 75 | 49 | |
| 122 | Mortality from all cancers at ages under 75 | 6 | |
| 123 | Stopping smoking | 89 | |
| 124 | People with a long-term condition supported to be independent and in control of their condition | 24 | |
| 125 | Achieving independence for older people through rehabilitation/intermediate care | 41 | |
| 126 | Early access for women to maternity services | 12 | |
| 127 | Self reported experience of social care users | 2 | |
| 128 | User reported measure of respect and dignity in their treatment | 6 | |
| 129 | End of life care - access to appropriate care enabling people to be able to choose to die at home | 5 | |
| 130 | Social Care clients receiving Self Directed Support per 100,000 population | 81 | |
| 131 | Delayed transfers of care | 10 | |
| 132 | Timeliness of social care assessment (all adults) | 12 | |
| 133 | Timeliness of social care packages following assessment | 2 | |
| 134 | The number of emergency bed days per head of weighted population | 15 | |
| 135 | Carers receiving needs assessment or review and a specific carer's service, or advice and information | 80 | |
| 136 | People supported to live independently through social services (all adults) | 46 | |
| 137 | Healthy life expectancy at age 65 | 10 | |
| 138 | Satisfaction of people over 65 with both home and neighbourhood | 7 | |
| 139 | The extent to which older people receive the support they need to live independently at home | 21 | |
| 140 | Tackling exclusion and promoting equality | Fair treatment by local services | 9 |
| 141 | Percentage of vulnerable people achieving independent living | 70 | |
| 142 | Percentage of vulnerable people who are supported to maintain independent living | 36 | |
| 143 | Offenders under probation supervision living in settled and suitable accommodation at the end of their order or licence | 2 | |
| 144 | Offenders under probation supervision in employment at the end of their order or licence | 10 | |
| 145 | Adults with learning disabilities in settled accommodation | 10 | |
| 146 | Adults with learning disabilities in employment | 29 | |
| 147 | Care leavers in suitable accommodation | 1 | |
| 148 | Care leavers in employment, education or training | 8 | |
| 149 | Adults in contact with secondary mental health services in settled accommodation | 9 | |
| 150 | Adults in contact with secondary mental health services in employment | 30 | |
| 151 | Local economy | Overall employment rate | 34 |
| 152 | Working age people on out of work benefits | 75 | |
| 153 | Working age people claiming out of work benefits in the worst performing neighbourhoods | 61 | |
| 154 | Net additional homes provided | 104 | |
| 155 | Number of affordable homes delivered (gross) | 102 | |
| 156 | Number of households living in Temporary Accommodation | 36 | |
| 157 | Processing of planning applications | 2 | |
| 158 | % non-decent council homes | 23 | |
| 159 | Supply of ready to develop housing sites | 15 | |
| 160 | Local Authority tenants' satisfaction with landlord services | 1 | |
| 161 | Number of Level 1 qualifications in literacy (including ESOL) achieved | 17 | |
| 162 | Number of Entry Level qualifications in numeracy achieved | 14 | |
| 163 | Proportion of population aged 19-64 for males and 19-59 for females qualified to at least Level 2 or higher | 95 | |
| 164 | Proportion of population aged 19-64 for males and 19-59 for females qualified to at least Level 3 or higher | 42 | |
| 165 | Proportion of population aged 19-64 for males and 19-59 for females qualified to at least Level 4 or higher | 30 | |
| 166 | Median earnings of employees in the area | 30 | |
| 167 | Congestion - average journey time per mile during the morning peak | 38 | |
| 168 | Principal roads where maintenance should be considered | 9 | |
| 169 | Non-principal roads where maintenance should be considered | 11 | |
| 170 | Previously developed land that has been vacant or derelict for more than 5 years | 3 | |
| 171 | New business registration rate | 76 | |
| 172 | Percentage of small businesses in the area showing growth | 26 | |
| 173 | Flows on to incapacity benefits | 7 | |
| 174 | Skills gaps in the current workforce reported by employers | 3 | |
| 175 | Access to services and facilities by public transport, walking and cycling | 54 | |
| 176 | Working age people with access to employment by public transport (and other specified modes) | 3 | |
| 177 | Local bus and light rail passenger journeys originating in the authority area | 15 | |
| 178 | Bus services running on time | 5 | |
| 179 | Value for money - total net value of on-going cash-releasing value for money gains that have impacted since the start of the 2008-9 financial year | 7 | |
| 180 | The number of changes of circumstances which affect customers’ Housing Benefit/ Council Tax Benefit entitlements within the year | 1 | |
| 181 | Time taken to process Housing Benefit/Council Tax Benefit new claims and change events | 6 | |
| 182 | Satisfaction of businesses with local authority regulatory services | 3 | |
| 183 | Impact of local authority regulatory services on the fair trading environment | 0 | |
| 184 | Food establishments in the area which are broadly compliant with food hygiene law | 0 | |
| 185 | Environmental sustainability | CO2 reduction from Local Authority operations | 35 |
| 186 | Per capita reduction in CO2 emissions in the LA area | 100 | |
| 187 | Tackling fuel poverty - % people receiving income based benefits living in homes with a low energy efficiency rating | 40 | |
| 188 | Planning to adapt to climate change | 56 | |
| 189 | Flood and coastal erosion risk management | 5 | |
| 190 | Achievement in meeting standards for the control system for animal health | 0 | |
| 191 | Residual household waste per household | 38 | |
| 192 | Percentage of household waste sent for reuse, recycling and composting | 68 | |
| 193 | Percentage of municipal waste landfilled | 32 | |
| 194 | Air quality - % reduction in NOx and primary PM10 emissions through local authority’s estate and operations | 1 | |
| 195 | Improved street and environmental cleanliness | 72 | |
| 196 | Improved street and environmental cleanliness - fly tipping | 8 | |
| 197 | Improved local biodiversity – proportion of local sites where positive conservation management has been or is being implemented | 26 | |
| 198 | Children travelling to school - mode of travel usually used (5-16yrs - car (including vans and taxis)) | 32 | |
| 199 | Children and young people’s satisfaction with parks and play areas | 0 |


